Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 295,800 RMB |
| Manufacturer | GAC Toyota |
| Class | Mid-size SUV |
| Energy Type | Gasoline |
| Launch Date | - |
| Engine | 2.0T 220hp L4 |
| Maximum Power (kW) | 162 (220Ps) |
| Maximum Torque (N·m) | 350 |
| Transmission | 6-speed automatic |
| Length x Width x Height (mm) | 4855 x 1925 x 1720 |
| Body Structure | 5-door 7-seater SUV |
| Top Speed (km/h) | - |
| NEDC Combined Fuel Consumption (L/100km) | 8.3 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 4855 |
| Width (mm) | 1925 |
| Wheelbase (mm) | 2790 |
| Front Track (mm) | 1635 |
| Rear Track (mm) | 1630 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 7 |
| Curb Weight (kg) | 1990 |
| Fuel Tank Capacity (L) | 72.0 |
| Engine Model | 8AR-FTS |
| Displacement (mL) | 1998 |
| Displacement (L) | 2.0 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Compression ratio | 10.0 |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 220 |
| Maximum power (kW) | 162 |
| Maximum power speed (rpm) | 4800-5600 |
| Maximum torque (N·m) | 350 |
| Maximum torque speed (rpm) | 1700-4000 |
| Engine technology | VVT-iW |
| Fuel type | Gasoline |
| Fuel octane rating | 95# |
| Fuel injection method | Hybrid injection |
| Cylinder head material Material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China V |
| Transmission description | 6-speed automatic |
| Number of gears | 6 |
| Transmission type | Automatic transmission (AT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Foot brake |
| Front tire size | 245/55 R19 |
| Rear tire size | 245/55 R19 |
| Spare Tire Specification | Full Size |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Front Knee Airbags | Driver and Passenger |
| Seatbelt Reminder | Standard |
| Child Seat Interfaces (ISOFIX) | Standard |
| Parking Sensors | Front and Rear |
| Driver Assist Camera | Rearview Camera |
| Cruise Control | Cruise Control |
| Hill Start Assist (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Sunroof Type | Panoramic Sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions Features | Multi-function control |
| Trip computer screen | monochrome |
| LCD instrument panel style | non-full LCD |
| Engine electronic anti-theft | standard |
| Central locking | standard |
| Remote key type | standard remote key |
| Keyless entry | front row |
| Keyless start | standard |
| Seat material | genuine leather + imitation leather |
| Third row seats | 2 seats |
| Electric seat adjustment | driver and passenger seats |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle and height adjustment |
| Passenger seat overall adjustment | fore-and-aft movement, backrest angle adjustment |
| Second row seat overall adjustment | fore-and-aft movement, backrest angle adjustment |
| Front seat function | heating |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Rear seat folding ratio | split folding |
| Central control screen size (inches) | 8 |
| Satellite navigation system | standard |
| Roadside assistance service | standard |
| Bluetooth/car phone | standard |
| Audio-visual system | single-disc DVD |
| Multimedia interface | AUX USB/Type-C |
| Number of Speakers | 6-7 |
| Low Beam Headlights | Halogen |
| High Beam Headlights | Halogen |
| Daytime Running Lights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Power Windows | Front and Rear |
| One-Touch Window Window | Front |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustable and Folding |
| Interior Mirror | Auto-Dimming |
| Vanity Mirrors | Driver's + Illuminated, Passenger + Illuminated |
| Rear Wiper | Standard |
| Climate Control | Automatic |
| Rear Independent Climate Control | Standard |
| Rear Air Vents | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
