Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 313,800 RMB |
| Manufacturer | FAW Toyota |
| Class | Mid-size SUV |
| Energy Type | Hybrid |
| Launch Date | August 2021 |
| Engine | 2.5L 192hp L4 Hybrid |
| Maximum Power (kW) | 183 |
| Maximum Engine Torque (N·m) | 238 |
| Maximum Electric Motor Torque (N·m) | 391 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length x Width x Height (mm) | 5015 x 1930 x 1750 |
| Body Structure | 5-door 7-seater SUV |
| Top Speed (km/h) | 180 |
| NEDC Combined Fuel Consumption (L/100km) | 5.8 |
| Vehicle Warranty Period | 4 years or 100,000 km |
| Length (mm) | 5015 |
| Width (mm) | 1930 |
| Height (mm) | 1750 |
| Wheelbase (mm) | 2850 |
| Front Track (mm) | 1655 |
| Rear Track (mm) | 1660 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 7 |
| Curb Weight | 2085 kg |
| Gross Vehicle Weight | 2700 kg |
| Fuel Tank Capacity | 65.0 L |
| Minimum Turning Radius | 5.7 m |
| Engine Model | A25F |
| Displacement | 2487 mL |
| Displacement | 2.5 L |
| Intake Type | Naturally Aspirated |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 14 |
| Valve Train | DOHC |
| Maximum Horsepower | 192 Ps |
| Maximum Power | 141 kW |
| Maximum Power Speed | 6000 rpm |
| Engine-Specific Technologies | VVT-iE, VVT-i |
| Fuel Type | Hybrid |
| Fuel Grade | 92# |
| Fuel Supply Method | Hybrid Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Environmental Standard | China VI |
| Electric Motor Description | Hybrid 237 hp |
| Motor Type | Permanent Magnet/Synchronous |
| Total Electric Motor Power (kW) | 174 |
| Total Electric Motor Horsepower (Ps) | 237 |
| Total Electric Motor Torque (N·m) | 391 |
| Front Electric Motor Maximum Power (kW) | 134 |
| Front Electric Motor Maximum Torque (N·m) | 270 |
| Rear Electric Motor Maximum Power (kW) | 40 |
| System Total Power (kW) | 183 |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Battery Type | Nickel-Metal Hydride Battery |
| Battery Pack Warranty | 8 Years or 200,000 km |
| Transmission Description | E-CVT Continuously Variable Transmission |
| Number of Gears | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) |
| Drive Mode | Front-engine Four-wheel Drive |
| Four-wheel Drive Type | Electric Four-wheel Drive |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Double Wishbone Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Size | 235/55 R20 |
| Rear Tire Size | 235/55 R20 |
| Spare Tire Specifications | Non-full-size |
| Spare Tire Placement | Undermount |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Keeping Assist | Standard |
| Lane Centering Assist | Standard |
| Front Airbags | Driver and Passenger |
| Side airbags | Front |
| Side curtain airbags | Standard |
| Front knee airbag | Driver's seat |
| Seatbelt reminder | Standard |
| Tire pressure monitoring system | Tire pressure display |
| Child seat anchors (ISOFIX) | Standard |
| Parking radar | Rear |
| Cruise control | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Driver assistance level | Level 2 |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Driving mode selection | Sport/ECO/Eco/Standard/Comfort |
| Sunroof type | Panoramic sunroof |
| Roof trim Lift | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Controls |
| Trip Computer Screen | Color |
| LCD Instrument Cluster Style | Partial LCD |
| LCD Instrument Cluster Size (inches) | 7 |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front |
| Keyless Start | Standard |
| Seat Material | Leather/Fabric Mix |
| Seat Layout | 2+3+2 |
| Third Row Seats | 2 |
| Driver's seat partial adjustment | headrest |
| Passenger seat overall adjustment | fore-and-aft movement, backrest angle adjustment |
| Passenger seat partial adjustment | headrest |
| Second row seat overall adjustment | fore-and-aft movement, backrest angle adjustment |
| Front seat functions | heating |
| Front/rear armrests | front and rear |
| Rear cup holders | standard |
| Center screen size (inches) | 8 |
| Roadside assistance service | standard |
| Bluetooth/hands-free calling | standard |
| Smartphone connectivity | CarPlay, CarLife, HUAWEI HiCar |
| Car Connectivity | Standard |
| 4G/5G Network | 4G |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front, 2 in the rear |
| Number of Speakers | 6 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | Standard |
| Automatic Headlights | Standard |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Ambient Lighting | Single Color |
| Power Windows | Front and Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function Features | Standard |
| Exterior rearview mirrors | Electric adjustment and heating |
| Interior vanity mirrors | Driver's side + illuminated, passenger side + illuminated |
| Rear wiper | Standard |
| Multi-layer soundproof glass | Front |
| Air conditioning control | Automatic |
| Rear independent air conditioning | Standard |
| Rear air vents | Standard |
| Temperature zone control | Three-zone climate control |
| PM2.5 filter | Standard |
| Remote control via mobile app | Remote vehicle monitoring |
| Number of exterior cameras | 1 |
| Number of ultrasonic radars | 4 |
| Number of millimeter-wave radars | 1 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
