Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official guide price | 96,800 yuan |
| Manufacturer | Geely Auto |
| Class | Subcompact SUV |
| Energy type | Gasoline |
| Launch date | August 2021 |
| Engine | 1.4T 141hp L4 |
| Maximum Power (kW) | 104 (141Ps) |
| Maximum Torque (N·m) | 235 |
| Transmission | 6-speed dual-clutch |
| Length x Width x Height (mm) | 4330 x 1800 x 1609 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 190 |
| NEDC Combined Fuel Consumption (L/100km) | 6.3 |
| Vehicle Warranty Period | 4 years or 100,000 km |
| Length (mm) | 4330 |
| Width (mm) | 1800 |
| Height (mm) | 1609 |
| Wheelbase (mm) | 2600 |
| Front Track (mm) | 1551 |
| Rear Track (mm) | 1562 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1340 |
| Maximum Load Capacity Specifications (kg) | 1742 |
| Fuel Tank Capacity (L) | 45.0 |
| Luggage Compartment Capacity (L) | 820 |
| Engine Model | JLB-4G14TB |
| Displacement (mL) | 1398 |
| Displacement (L) | 1.4 |
| Intake Type | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 141 |
| Maximum Power (kW) | 104 |
| Maximum Power Speed (rpm) | 5200 |
| Maximum Torque (N·m) | 235 |
| Maximum Torque Speed (rpm) | 1600-4000 |
| Engine Technology | DVVT |
| Fuel Type | Gasoline |
| Fuel Octaic Acid | 92# |
| Fuel Injection Method | Multi-point Electronic Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Cast Iron |
| Environmental Standard | China VI b |
| Transmission Description | 6-speed dual-clutch |
| Number of Gears | 6 |
| Transmission Type | Wet Dual-Clutch Transmission (DCT) |
| Drive Type | Front-wheel drive |
| Front Suspension | MacPherson strut independent suspension |
| Rear Suspension | Trailing arm torsion beam non-independent suspension |
| Steering Type | Electric power steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Solid disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Size | 215/55 R18 |
| Rear Tire Size | 215/55 R18 |
| Spare Tire Size | Non-full-size |
| Spare Tire Placement | Concealed |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interfaces (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Driver Assistance Imaging | Rearview Camera, 360° Panoramic View Camera |
| Cruise Control | Cruise Control |
| Hill Descent Control (HDC) | Standard |
| Driving Mode Selection | Sport/ECO/Economy/Standard/Comfort |
| Sunroof Type | Single Sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Controls |
| Trip Computer Screen | Color |
| LCD Instrument Cluster Style | Partial LCD |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Driver's Seat |
| Keyless Start | Standard |
| Remote Start | Standard |
| Seat Material | Leather/Fabric Mix |
| Seat Layout | 2+3 |
| Driver's Seat Adjustment | Forward/Backward Movement Backrest height adjustment |
| Driver's seat partial adjustment | headrest |
| Passenger seat overall adjustment | fore-and-aft backrest angle adjustment |
| Passenger seat partial adjustment | headrest |
| Front/rear armrests | front row |
| Center console screen size (inches) | 12.3 |
| Satellite navigation system | standard |
| Navigation traffic information display | standard |
| Bluetooth/car phone | standard |
| Car networking | standard |
| 4G/5G network | 4G |
| OTA upgrade | standard |
| Voice recognition control system | standard |
| Voice regional wake-up recognition function | driver's seat |
| Voice assistant wake-up phrase | Hello Geely |
| Wi-Fi hotspot | standard |
| Multimedia interface | USB/Type-C |
| USB/Type-C - Number of USB-C ports | 2 in the front, 1 in the rear |
| Number of speakers | 4 |
| Low beam headlights | Halogen |
| High beam headlights | Halogen |
| Daytime running lights | Standard |
| Automatic headlights | Standard |
| Headlight height adjustment | Standard |
| Headlight delay-off function | Standard |
| Power windows | Front and rear |
| One-touch power windows | Driver's side |
| Anti-pinch function for windows | Standard |
| Exterior mirrors | Power adjustable, heated, power folding, auto folding when locking |
| Vanity mirrors | Driver's side + unlit, passenger side + unlit |
| Rear wiper | Standard |
| Air conditioning control | Manual |
| PM2.5 filter | Standard |
| In-vehicle intelligent system | GKUI |
| Number of exterior cameras | 4 |
| Number of ultrasonic radars | 4 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
