Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 193,900 RMB |
| Manufacturer | FAW-Volkswagen |
| Class | Compact SUV |
| Energy Type | Pure Electric |
| Launch Date | October 2023 |
| Electric Motor | 170 hp Pure Electric |
| Pure Electric Range (km) CLTC | 442 |
| Charging Time (hours) | Fast Charge 0.67 hours, Slow Charge 8.5 hours |
| Fast Charge Capacity (%) | 30-80% |
| Maximum Power (kW) | 125 (170Ps) |
| Maximum Torque (N·m) | 310 |
| Transmission | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4592 x 1852 x 1629 |
| Body Structure | 5-door 5-seater SUV |
| Top Tier Speed (km/h) | 160 |
| Official 0-50km/h acceleration time (s) | 3.1 |
| Energy consumption per 100km (kWh/100km) | 13.1 |
| Vehicle warranty period | 3 years or 100,000 km |
| Length (mm) | 4592 |
| Width (mm) | 1852 |
| Height (mm) | 1629 |
| Wheelbase (mm) | 2765 |
| Front track (mm) | 1587 |
| Rear track (mm) | 1567 |
| Body structure | SUV |
| Number of doors | 5 |
| Door opening method | Hinged door |
| Number of seats | 5 |
| Curb weight (kg) | 1945 |
| Gross vehicle weight (kg) | 2420 |
| Luggage compartment capacity Volume (L) | 512 |
| Minimum turning radius | 4.85m |
| Motor description | Pure electric 170hp |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 125 |
| Total motor horsepower (Ps) | 170 |
| Total motor torque (N·m) | 310 |
| Maximum rear motor power (kW) | 125 |
| Maximum rear motor torque (N·m) | 310 |
| Number of drive motors | Single motor |
| Motor layout | Rear-mounted |
| Battery type | Ternary lithium battery |
| Cell brand | CATL |
| Battery pack warranty | 8 years or 160,000 km |
| Battery capacity (kWh) | 55.7 |
| Battery charging | Fast charging 0.67 hours, slow charging 8 hours 0.5 hours |
| Fast charging port | Standard |
| Maximum fast charging power (kW) | 100kw |
| Fast charging port location | Right fuel tank location |
| Slow charging port location | Right fuel tank location |
| Battery temperature management system | Low-temperature heating liquid cooling |
| Transmission description | Single-speed transmission for electric vehicles |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio transmission |
| Drive type | Rear-engine, rear-wheel drive |
| Front suspension | MacPherson strut independent suspension |
| Rear suspension | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc brake |
| Rear brake type | Drum brake |
| Parking brake type | Electronic parking brake |
| Front tire size | 235/55 R19 |
| Rear tire size | 235/55 R19 |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | Lane Departure Warning, Forward Collision Warning |
| Automatic Braking | Standard |
| Lane Keeping Assist System | Standard |
| Driver Attention Warning | Standard |
| Traffic Sign Recognition | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Safety With unfastened seatbelt reminder | Standard |
| Tire pressure monitoring system | Tire pressure warning |
| Child seat anchors (ISOFIX) | Standard |
| Safety tires | Standard |
| Parking radar | Front and rear |
| Driver assistance camera | Rearview camera |
| Cruise control | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Driver assistance level | Level 1 |
| Auto Hold | Standard |
| Hill start assist (HAC) | Standard |
| Driving mode selection | Sport, ECO/Eco, Standard, Comfort |
| Brake energy recovery system | Standard |
| Low speed warning sound | Standard |
| Sunroof type | Non-opening panoramic sunroof |
| Full Sunshade curtain | Standard |
| Roof rack | Standard |
| Active grille shutter | Standard |
| Alloy wheels | Standard |
| Steering wheel material | Plastic |
| Steering wheel adjustment | Up/down + Forward/Backward |
| Steering wheel functions | Multi-function control |
| Gear shifter | Rotary column shifter |
| Trip computer screen | Color |
| LCD instrument cluster | Full LCD |
| LCD instrument cluster size (inches) | 5.3 |
| Central locking | Standard |
| Remote key type | Smart remote key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Remote start | Standard |
| Seat material | Leather and fabric combination |
| Driver's seat overall adjustment | fore-and-aft movement, backrest angle, and height adjustment |
| Driver's seat partial adjustment | headrest |
| Passenger seat overall adjustment | fore-and-aft movement, height adjustment, and backrest angle adjustment |
| Passenger seat partial adjustment | headrest |
| Front/rear armrests | Front row |
| Center screen size (inches) | 12 |
| Center screen material | LCD |
| Satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| Roadside assistance service | Standard |
| Bluetooth/car phone | Standard |
| Smartphone connectivity | CarPlay CarLife |
| Connected Car System | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | Standard |
| Voice Recognition Control System | Standard |
| Voice Area Wake-up Recognition Function | Driver and Passenger |
| Voice Assistant Wake-up Word | Hello Volkswagen |
| Wi-Fi Hotspot | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front and 2 in the rear |
| Number of Speakers | 7 |
| Low Beam | LED |
| High Beam | LED |
| Daytime Running Lights | Standard |
| Automatic Headlights | Standard |
| Headlight Height Adjustment | Standard |
| Headlight Delay Off | Standard |
| Headlight Rain/Fog Mode | Standard |
| Power Windows | Front and Rear |
| Window 1 Keyless power windows | All windows |
| Anti-pinch windows | Standard |
| Exterior mirrors | Electric adjustment and heating |
| Vanity mirrors | Driver's side + illuminated, passenger side + illuminated |
| Rear privacy glass | Standard |
| Rain-sensing wipers | Standard |
| Rear wiper | Standard |
| Air conditioning | Automatic |
| Rear air vents | Standard |
| Dual-zone climate control | Dual-zone |
| In-car air purifier | Standard |
| In-car PM2.5 filter | Standard |
| In-car intelligent system | MOS Smart Connectivity |
| Remote control via mobile app | Vehicle monitoring, remote control, charging management, service reservation |
| Number of exterior cameras | 2 |
| Number of ultrasonic radars | 8 |
| Number of millimeter-wave radars | 1 |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
