Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 119,800 RMB |
| Manufacturer | BYD |
| Class | Mid-size Car |
| Energy Type | Plug-in Hybrid |
| Launch Date | May 2024 |
| Engine | 1.5L 101hp L4 Plug-in Hybrid |
| Pure Electric Range (km) MIIT | 90 |
| Pure Electric Range (km) WLTC | 90 |
| Pure Electric Range (km) CLTC | 120 |
| Combined Range (km) MIIT | 2100 |
| Charging Time (hours) | Fast Charge 0.42 hours, Slow Charge 2.5 hours |
| Fast Charge Capacity (%) | 30-80% |
| Engine Maximum Power (kW) | 74 (101Ps) |
| Electric Motor Maximum Power (kW) | 160 (218Ps) |
| Transmission | E-CVT continuously variable transmission |
| Length x Width x Height (mm) | 4830 x 1900 x 1495 |
| Body structure | 4-door 5-seater sedan |
| Top speed (km/h) | 180 |
| Official 0-100 km/h acceleration time (s) | 7.5 |
| WLTC combined fuel consumption (L/100km) | 1.11 |
| Energy consumption per 100km (kWh/100km) | 13.6 |
| Electricity equivalent fuel consumption (L/100km) | 1.54 |
| Minimum state-of-charge fuel consumption Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 3.98 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 3.98 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.08 |
| Vehicle Warranty Period | 6 years or 150,000 km |
| Estimated Total Maintenance Cost for 60,000 km | 5415.0 RMB |
| Length (mm) | 4830 |
| Width (mm) | 1900 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2790 |
| Front Track (mm) | 1620 |
| Minimum ground clearance (mm) | - |
| Body structure | Sedan |
| Number of doors | 4 |
| Door opening method | Hinged door |
| Number of seats | 5 |
| Curb weight (kg) | 1775 |
| Gross vehicle weight (kg) | 2150 |
| Fuel tank capacity (L) | 65.0 |
| Luggage compartment capacity (L) | - |
| Minimum turning radius | 5.6m |
| Engine model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake type | Naturally aspirated |
| Engine layout | Transverse |
| Cylinder Engine Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 101 |
| Maximum Power (kW) | 74 |
| Maximum Net Power (kW) | 70 |
| Maximum Power Speed (rpm) | 6000 |
| Maximum Torque (N·m) | 126 |
| Maximum Torque Speed (rpm) | 4500 |
| Engine Thermal Efficiency (%) | 46.06 |
| Engine-Specific Technology | - |
| Fuel Type | Plug-in Hybrid |
| Fuel Grade | 92# |
| Fuel Supplier Type | Multi-point electronic fuel injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China VI |
| Electric motor description | Plug-in hybrid 218 hp |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 160 |
| Total electric motor horsepower (Ps) | 218 |
| Total electric motor torque (N·m) | 260 |
| Maximum power of front electric motor (kW) | 160 |
| Maximum torque of front electric motor (N·m) | 260 |
| Number of drive motors | Single motor |
| Motor layout | Front-mounted |
| Battery type | Lithium iron phosphate battery |
| Battery Pack Warranty | Lifetime warranty for first owner (liability exclusions subject to official terms) |
| Battery Capacity (kWh) | 15.87 |
| Battery Energy Density (Wh/kg) | - |
| Battery Charging Rate | - |
| Battery Charging | Fast charging 0.42 hours, slow charging 2.5 hours |
| Fast Charging Interface | Standard |
| Fast Charging Interface Location | Right side fuel tank location |
| Slow Charging Interface Location | Right side fuel tank location |
| Battery Temperature Management System | Low-temperature heating, liquid cooling |
| Single-pedal mode | - |
| VTOL Mobile Power Station Function | Standard |
| VTOL Maximum external discharge power | - |
| VTOV maximum external discharge power | - |
| Transmission description | E-CVT continuously variable transmission |
| Number of gears | Continuously variable transmission |
| Transmission type | Electronic continuously variable transmission (E-CVT) |
| Drive mode | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 225/55 R17 |
| Rear tire size | 225/55 R17 |
| Spare Tire Specifications | - |
| Spare Tire Placement | - |
| ABS Anti-lock Braking System | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Active Safety Warning System | - |
| Active Braking | - |
| Lane Change Assist | - |
| Lane Keeping Assist System | - |
| Lane Centering Assist | - |
| Driver Attention Warning | - |
| Active Driver Detection System (DMS) | - |
| In-Vehicle Vital Sign Detection | - |
| Traffic Sign Recognition | - |
| Traffic Light Recognition | - |
| Night Vision System | - |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Side Curtain Airbags | Standard |
| Front Knee Airbags | - |
| Center Airbag | - |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat ISOFIX Seat Interface | Standard |
| Passive Pedestrian Protection | - |
| Safety Tires | - |
| Parking Radar | Front and Rear |
| Forward Vehicle Departure Warning | - |
| Narrow Road Assist | Standard |
| Driver Assistance Imaging | Rearview Camera, 360° Panoramic View, Transparent View |
| Cruise Control | Cruise Control |
| Automatic Lane Change Assist | - |
| Automatic Ramp Exit/Entry | - |
| Navigation-Assisted Driving | - |
| Level of Driver Assistance | - |
| Automatic Parking | - |
| Reverse Tracing | - |
| Memory Parking | - |
| Auto Hold | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | - |
| Engine Start-Stop Technology | - |
| Variable Suspension Adjustment | - |
| Air Suspension | - |
| Air Suspension Type | - |
| Electromagnetic Suspension | - |
| Variable Steering Ratio System | - |
| Front Axle Limited Slip Regulation | - |
| Rear Axle Limited Slip Regulation | - |
| Center Differential Lock Function | - |
| Low-Speed Four-Wheel Drive | - |
| Full Active Steering System | - |
| Driving Mode Selection | Sport, Snow, ECO/Economy, Standard, Comfort |
| Brake Energy Regeneration System | Standard |
| Comfort Braking | Standard |
| Low-Speed Driving Warning Sound | Standard |
| Sunroof Type | Openable Panoramic Sunroof |
| Intelligent Dimming Sunroof | - |
| Roof Rack | - |
| Sport Exterior Package | - |
| Electric Spoiler | - |
| Active Grille Shutter | Standard |
| Alloy Wheels | Standard |
| Side Steps | - |
| Frameless Doors | - |
| Hidden Door Handles | - |
| Tow Hook | - |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Electric Steering Wheel Adjustment | - |
| Steering Wheel Functions | Multi-function Controls |
| Gear Shift | Electronic Gear Shifter |
| Trip Computer Screen | Color |
| LCD Instrument Cluster | Full LCD |
| LCD Instrument Cluster Size (inches) | 8.8 |
| Power Soft-close Doors | - |
| Power Tailgate | - |
| Hands-free Tailgate | - |
| Power Tailgate Position Memory Engine electronic immobilizer | Standard |
| Central locking | Standard |
| Remote key type | Smart remote key, mobile phone Bluetooth key, NFC/RFID key |
| Keyless entry | Front row |
| Keyless start | Standard |
| Remote start | Standard |
| Remote vehicle movement | Standard |
| Vehicle summoning function | - |
| Head-up display (HUD) | - |
| Built-in dashcam | - |
| Factory ETC | Standard |
| Active noise cancellation | - |
| Wireless phone charging | - |
| 110V/220V/230V power outlet | - |
| Luggage compartment 12V power outlet | - |
| Seat material | Imitation leather |
| Sport seats | - |
| Seat layout | 2+3 |
| Second row independent seats | - |
| Third row seats | - |
| Power seat adjustment | Driver's seat |
| Rear seat folding | - |
| Driver's seat overall adjustment | Fore-and-aft movement, backrest angle and height adjustment |
| Driver's seat partial adjustment | Headrest |
| Passenger seat Overall Adjustment | Forward and backward movement of backrest angle |
| Passenger Seat Partial Adjustment | Headrest |
| Second-Row Seat Overall Adjustment | - |
| Second-Row Seat Partial Adjustment | - |
| Front Seat Functions | - |
| Second-Row Seat Functions | - |
| Third-Row Seat Functions | - |
| Boss Button | - |
| Front/Rear Armrests | Front |
| Rear Cup Holders | - |
| Heated/Cooled Cup Holders | - |
| Rear Seat Power Folding | - |
| Second-Row Small Tables | - |
| Center Console Screen Size (inches) | 12.8 |
| Center Console Screen Material | LCD |
| Rotatable/Moveable Center Console Screen | Standard |
| Satellite Navigation System | Standard |
| AR Real-Scene Navigation | - |
| Navigation Traffic Information Display | Standard |
| Map Brand | Gaode |
| Roadside Assistance Service | Standard |
| Bluetooth/Car Phone | Standard |
| Smartphone Interconnection and Mirroring | - |
| Vehicle Networking | Standard |
| 4G/5G Network | 4G |
| OTA Upgrade | Standard |
| Voiceprint Recognition | - |
| Emotion Recognition | - |
| Voice Recognition Control System | Standard |
| Voice Wake-up Assist | Standard |
| Voice Region Wake-up Recognition | Driver and Passenger |
| Continuous Voice Recognition | Standard |
| Speak When You See It | - |
| Voice Assistant Wake-up Word | Hello Xiaodi |
| Gesture Control Function | - |
| Wi-Fi Hotspot | Standard |
| Multi-Finger Screen Swipe Control | - |
| App Store | Standard |
| Multimedia Interface | USB/Type-C |
| Number of USB/Type-C Ports | 2 in the front row and 2 in the rear row |
| Maximum Charging Power of USB/Type-C | - |
| In-Car TV | - |
| Rear LCD Screen | - |
| Simulated Engine Sound | - |
| Karaoke Function | Standard |
| Speaker Brand | - |
| Number of Speakers | 6 |
| Rear Multimedia Control | - |
| Low Beam Headlights | LED |
| High Beam Headlights | LED |
| Daytime Running Lights | Standard |
| Adaptive High Beam | - |
| Auto Headlights | Standard |
| Cornering Assist Lights | - |
| Front Fog Lights | - |
| Adaptive Front Lighting (AFS) | - |
| Headlight Height Adjustment | Standard |
| Headlight Washers | - |
| Ambient Lighting | - |
| Active Ambient Lighting | - |
| Special Lighting Features | - |
| Light Projection Technology | - |
| Headlight Delay Shut-off | Standard |
| Headlight Rain/Fog Mode | - |
| Power Windows | Front & Rear |
| One-Touch Window Operation | All Windows |
| Anti-Pinch Window Function | Standard |
| Exterior Mirrors | Power Adjustable & Heated |
| Interior Mirrors | - |
| Vanity Mirrors | Driver's + Illuminated, Passenger + Illuminated |
| Rear Privacy Glass | - |
| Interior Sunshades | - |
| Rain-Sensing Wipers | - |
| Rear Wiper | - |
| Rear Window Opening | - |
| Multi-Layer Soundproof Glass | - |
| Heated Windshield | - |
| Heated Waste Water Sprayers | - |
| Climate Control | Automatic |
| Rear Independent Climate Control | - |
| Rear Air Vents | Standard |
| Temperature Control Zoned Control | Dual-zone climate control |
| In-car air purifier | - |
| In-car PM2.5 filter | Standard |
| Negative ion generator | - |
| In-car fragrance system | - |
| AQS air quality management system | - |
| In-car refrigerator | - |
| In-car refrigerator functions | - |
| In-car intelligent system | DiLink |
| Driver assistance operating system | - |
| Vehicle system memory (GB) | - |
| Vehicle system storage (GB) | - |
| Mobile App remote control | Digital key, vehicle monitoring, remote control, charging management, service reservation |
| Heat pump management system | - |
| Number of exterior cameras | 4 |
| Exterior camera pixels | - |
| Number of interior cameras | - |
| Interior camera pixels | - |
| Number of ultrasonic radars | 6 |
| Number of millimeter-wave radars | - |
| Sub-meter level high-precision positioning system | - |
| High-precision map | - |
| Sentinel (long-range vision) mode | Standard |
| V2X communication | - |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
