Get a Quotation
Leave your inquiry and our sales team will contact you shortly.
Vehicle Specifications
| Official Guide Price | 219,800 RMB |
| Manufacturer | GAC Fiat Chrysler Jeep |
| Class | Mid-size SUV |
| Energy Type | Gasoline |
| Launch Date | May 2017 |
| Engine | 2.0L 155hp L4 |
| Maximum Power (kW) | 114 (155Ps) |
| Maximum Torque (N·m) | 190 |
| Transmission | 9-speed automatic |
| Length x Width x Height (mm) | 4649 x 1859 x 1686 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | - |
| NEDC Combined Fuel Consumption (L/100km) | 8.3 |
| Vehicle Warranty Period | 3 years or 100,000 km |
| Length (mm) | 464 9 |
| Width (mm) | 1859 |
| Height (mm) | 1686 |
| Wheelbase (mm) | 2705 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Type | Hinged Door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1735 |
| Fuel Tank Capacity (L) | 60.0 |
| Displacement (mL) | 1995 |
| Displacement (L) | 2.0 |
| Intake Type | Naturally Aspirated |
| Cylinder Arrangement | L |
| Compression ratio | 10.2 |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 155 |
| Maximum power (kW) | 114 |
| Maximum power speed (rpm) | 6200 |
| Maximum torque (N·m) | 190 |
| Maximum torque speed (rpm) | 4600 |
| Fuel type | Gasoline |
| Fuel grade | 92# |
| Fuel supply method | Multi-point electronic injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standard | China V |
| Transmission description | 9-speed automatic |
| Number of gears | 9 |
| Transmission type | Automatic transmission (AT) |
| Drive type | Front-wheel drive |
| Front suspension type | MacPherson strut independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power steering |
| Body structure | Unibody |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Parking brake type | Electronic parking brake |
| Front tire size | 225/60 R17 |
| Rear tire size | 225/60 R17 |
| Spare Tire Size | Non-full-size |
| ABS | Standard |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA, etc.) | Standard |
| Traction Control System (TCS/ASR, etc.) | Standard |
| Electronic Stability Program (ESP/DSC, etc.) | Standard |
| Front Airbags | Driver and Passenger |
| Side Airbags | Front |
| Seatbelt Reminder | Standard |
| Tire Pressure Monitoring System | Tire Pressure Display |
| Child Seat Interfaces (ISOFIX) | Standard |
| Parking Sensors | Rear |
| Driver Assist Camera | Rearview Camera |
| Cruise Control | Cruise Control |
| Hill Start Assist Control (HAC) | Standard |
| Engine Start-Stop Technology | Standard |
| Sunroof Type | Openable Panoramic Sunroof |
| Roof Rails | Standard |
| Alloy Wheels | Standard |
| Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Up/Down + Forward/Backward |
| Steering Wheel Functions | Multi-function Controls |
| Trip Computer Screen | Color Color |
| LCD Instrument Cluster Style | Non-full LCD |
| LCD Instrument Cluster Size (inches) | 7 |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key Type | Smart Remote Key |
| Keyless Entry | Front |
| Keyless Start | Standard |
| Seat Material | Leather |
| Power Seat Adjustment | Driver and Passenger |
| Driver's Seat Overall Adjustment | Fore-and-aft movement, backrest angle, and height adjustment |
| Driver's Seat Partial Adjustment | Lumbar support |
| Passenger Seat Overall Adjustment | Fore-and-aft movement, height adjustment, and backrest angle adjustment |
| Passenger Seat Partial Adjustment | Lumbar support |
| Second-Row Seat Overall Adjustment | Fore-and-aft movement and backrest angle adjustment |
| Front Seat Functions | Heated |
| Front/Rear Armrests | Front and Rear |
| Rear Cup Holders | Standard |
| Rear Seat Folding Ratio | Ratio folding |
| Central Control Screen Size (inches) | 8.4 |
| Satellite Navigation System | Standard |
| Bluetooth/Hands-Free Phone | Standard |
| Voice Recognition Control System | Standard |
| Multimedia Interface | AUX SD card slot, USB/Type-C |
| Number of USB/Type-C ports | 2 in the front |
| Number of speakers | 6-7 |
| Low beam headlights | Halogen |
| High beam headlights | Halogen |
| Daytime running lights | Standard |
| Cornering lights | Standard |
| Front fog lights | Standard |
| Headlight height adjustment | Standard |
| Headlight delay-off function | Standard |
| Power windows | Front and rear |
| One-touch power windows | Front |
| Anti-pinch windows | Standard |
| Exterior mirrors | Power adjustable and heated |
| Vanity mirrors | Driver's seat + illuminated, passenger seat + illuminated |
| Rear wiper | Standard |
| Multi-layer soundproof glass | Front |
| Climate control | Automatic |
| Rear air vents | Standard |
| PM2.5 filter | Standard |
还有任何问题吗?
快速回复关于购买来自中国的汽车的问题
